Size Guides
Helmet Size Guides
Bell Custom & Moto 3,
Davida Jet, & Ninety 2,
Shoei J.O., Ex-Zero & Glamster
Size | Head Circumference |
XS | 53-54cm |
S | 55-56cm |
M | 57-58cm |
L | 59-60cm |
XL | 61-62cm |
2XL | 63-64cm |
Our recommendation:
Davida Jet - VERY snug fit. Always choose at least one size larger that the chart indicates.
Davida Ninety 2 - TRUE to size for 'triangular' head shapes. If you have a pronounced square or round shaped face, then choose one size lager than the chart indicates.
Bell Bullitt
Hedon Epicurist & Hedonist
Size | Head Circumference |
XS | 54-55cm |
S | 55-56cm |
M | 57-58cm |
L | 58-59cm |
XL | 60-61cm |
2XL | 62-63cm |
Please Note:
Hedon Epicurist not available in 2XL
Bell Eliminator & SRT Modular
Size | Head Circumference |
XS | 53-54cm |
S | 55-56cm |
M | 57-58cm |
L | 59-60cm |
XL | 61-62cm |
2XL | 63-64cm |
3XL | 65-664cm |
Davida Speedster V3
Size | Head Circumference |
XS | 53-54cm |
S | 55-58cm |
M | 57-58cm |
L | 59cm |
XL | 60cm |
2XL | 61cm |
Please Note:
Davida Speedster V3 - TRUE to size for 'triangular' head shapes. If you have a pronounced square or round shaped face, then choose one size lager than the chart indicates.
Davida Koura
Size | Head Circumference |
XS | TBC cm |
S | TBC cm |
M | TBC cm |
L | TBC cm |
XL | TBC cm |
2XL | TBC cm |
Hedon Heroine
Size | Head Circumference |
S | 55-56cm |
M | 57-58cm |
L | 59-60cm |
XL | 60-61cm |
2XL | 62cm |
3XL | 63-64cm |
Caberg
Size | Head Circumference |
XS | TBC cm |
S | TBC cm |
M | TBC cm |
L | TBC cm |
2XL | TBC cm |
2XL | TBC cm |
Helmet Accessories Size Guides
Shoei Top Inner Liners
Size | Firm Fit | Standard Fit | Relaxed Fit | Loose Fit |
XS | S17 | S13 | S9 | S5 |
S | S13 | S9 | S5 |
N/A
|
M | M13 | M9 | M5 |
N/A
|
L | L13 | L9 | L5 |
N/A
|
XL | XL13 | XL9 | XL5 |
N/A
|
2XL | XL9 | XL5 | N/A |
N/A
|
Shoei Cheek Pads
Size | Firm Fit | Standard Fit | Relaxed Fit | Loose Fit |
XS | 43mm | 39mm | 35mm | 31mm |
S | 43mm | 39mm | 35mm |
31mm
|
M | 43mm | 39mm | 35mm |
31mm
|
L | 43mm | 39mm | 35mm |
31mm
|
XL | 43mm | 39mm | 35mm |
31mm
|
2XL | 43mm | 39mm | 35mm |
31mm
|
Clothing Size Guides
Mens Merlin Jackets & Shirts
Size | Chest |
XS | 46cm / 36" |
S | 48cm / 38" |
M | 50cm / 40" |
L | 52cm / 42" |
XL | 54cm / 44" |
2XL | 56cm / 46" |
3XL | 58cm / 48" |
4XL | 60cm / 50" |
Merlin Trousers & Jeans
Size | Waist |
XS | 44cm / 28" |
S | 46cm / 30" |
M | 48cm / 32" |
L | 50cm / 34" |
XL | 52cm / 36" |
2XL | 54cm / 38" |
3XL | 56cm / 40" |
4XL | 58cm / 42" |
Ladies Jackets, Shirts, Trousers & Jeans
Size | UK |
2XS | 6 |
XS | 8 |
S | 10 |
M | 12 |
L | 14 |
XL | 16 |
2XL | 18 |
Leg length - Regular 31", Short 29"
Footwear Size Guides
Mens Boots & Shoes
UK Size | EU Size | US Size |
7 | 41 | 8 |
8 | 42 | 9 |
9 | 43 | 10 |
10 | 44 | 11 |
11 | 45 | 12 |
12 | 46 | 13 |
13 | 47 | 14 |
Ladies Boots & Shoes
UK Size | EU Size | US Size |
4 | 37 | 6 |
5 | 38 | 7 |
6 | 39 | 8 |
7 | 40 | 9 |
Gloves & Gauntlets Size Guides
Mens and Ladies
UK Size | International |
XXS | 6 |
XS | 7 |
S | 8 |
M | 9 |
L | 10 |
XL | 11 |
2XL | 12 |
3XL | 13 |